Bus schedules for heading to and from West Kowloon Station. See bottom of the page for station exit map and bus station locations.
Express Routes
These buses depart from West Kowloon Station Bus Terminus (exit K on Level 1)
Main Service Area | Route No. | Origin/ Destination/ Bus Stop Location(s) | Service Hours | Headway (Minutes) | Full Fare (HK$) |
Hong Kong Island | W1 |
|
Admiralty bound 7.30 am – 12 midnightKowloon West bound 5.45 am – 9.45 pm |
10-15 minutes | $8.9 |
Kowloon East | W2 |
|
Kwun Tong bound 6.25 am – 1.00 amKowloon West bound 5.20 am – 10.40 pm |
12-20 minutes | $5.5 |
New Territories East | W3 |
|
Sheung Shui bound 6.25 am – 1.00 amKowloon West bound 5.00 am – 10.40 pm |
15-20 minutes | $12.7 |
Other Bus Routes
Route No. | Origin/ Destination | Bus Stop nearest Hong Kong West Kowloon Station |
West Kowloon Station <> Hong Kong Island | ||
970 | Cyberport bound So Uk bound | West Kowloon Boarding and Alighting Area (Exit H) |
970X | Aberdeen bound So Uk bound | West Kowloon Boarding and Alighting Area (Exit H) |
971 | Aberdeen (Shek Pai Wan) bound Hoi Lai Estate bound | Austin Station Jordan Road |
West Kowloon Station <> Mong Kok, Sham Shui Po, Kwai Chung and Tsing Yi | ||
36B | Kwai Chung (Lei Muk Shue) | West Kowloon Station Bus Terminus (exit K on Level 1) |
36X* | Kwai Chung (Lei Muk Shue) [omit Cheung Sha Wan and Sham Shui Po] |
West Kowloon Station Bus Terminus (exit K on Level 1) Alighting Only |
42A | Tsing Yi (Cheung Hang) | West Kowloon Station Bus Terminus (exit K on Level 1) |
46 | Lai Yiu | West Kowloon Station Bus Terminus (exit K on Level 1) |
914 | Hoi Lai Estate bound | Ferry Street |
West Kowloon Station <> Kowloon City, Wong Tai Sin, Kwun Tong and Tseung Kwan O | ||
8 | Tsim Sha Tsui (Star Ferry) (via Yau Ma Tei, Ho Man Tin and Hung Hom) | Kowloon Station Bus Terminus |
11 | Diamond Hill Station | Kowloon Station Bus Terminus |
203E | Choi Hung | Kowloon Station Bus Terminus |
215P* | Lam Tin (Kwong Tin Estate) | Kowloon Station Bus Terminus Alighting Only |
215X | Lam Tin (Kwong Tin Estate) | Kowloon Station Bus Terminus |
95 | Tseung Kwan O (Tsui Lam) | West Kowloon Station Bus Terminus (exit K on Level 1) |
296D | Tseung Kwan O (Sheung Tak) | Kowloon Station Bus Terminus |
West Kowloon Station <> New Territories East (Sha Tin, Tai Po and Sheung Shui) | ||
81 | Sha Tin (Wo Che) | West Kowloon Station Bus Terminus (exit K on Level 1) |
270P* | Sheung Shui | Kowloon Station Bus Terminus Alighting Only |
271 | Tai Po (Fu Heng) | West Kowloon Station Bus Terminus (exit K on Level 1) |
281A | Sha Tin (Kwong Yuen) | Kowloon Station Bus Terminus |
West Kowloon Station <> New Territories West (Tuen Mun and Yuen Long) | ||
60X@ | Tuen Mun Central | West Kowloon Station Bus Terminus (exit K on Level 1) |
63X@ | Hung Shui Kiu (Hung Fuk Estate) | West Kowloon Station Bus Terminus (exit K on Level 1) |
69X@ | Tin Shui Wai (Tin Shui) | West Kowloon Station Bus Terminus (exit K on Level 1) |
260X@ | Hung Hom Station bound Tuen Mun (Po Tin) bound | Wui Cheung Road Battery Street |
261B* | Tuen Mun (Sam Shing) So Kwun Wat | Kowloon Station Bus Terminus |
268B@! | Long Ping Station bound Hung Hom Ferry bound | Wui Cheung Road Battery Street |
268X@ | Hung Shui Kiu (Hung Fuk Estate) | West Kowloon Station Bus Terminus (exit K on Level 1) |
269B@ | Tin Shui Wai Town Centre bound Hung Hom Ferry bound | Wui Cheung Road Battery Street |
West Kowloon Station <> Lantau Island | ||
E23 | Airport (Ground Transportation Centre) bound | Wui Cheung Road |
* Unidirectional service to Hong Kong West Kowloon Station bound is provided during morning peak hours on weekdays only.
@ Passengers may interchange at Tuen Mun Road Bus-bus Interchange or Tai Lam Tunnel Bus-bus Interchange for other bus routes to continue their journeys to their destinations in the New Territories West.
! Operated on morning peak hours on weekday and public holiday only.
Green Minibus
The main Green Minibus station can be found at Exit C
Route No. | Origin/ Destination | Bus Stop nearest Hong Kong West Kowloon Station |
3 (Some departures) |
Tsim Sha Tsui (Ashley Road) Tai Kok Tsui (Cosmopolitan Estate) | West Kowloon Boarding and Alighting Area (Exit H) |
6 (Some departures) |
Tsim Sha Tsui (Hankow Road)
Hung Hom (Whampoa Gardens) |
31 Austin Road |
26 | To Kwa Wan (Chi Kiang Street) | Jordon Road |
26A* | Hung Hom (Yan Yung Street) | Kowloon Station Bus Terminus |
74 (Circular) | Mong Kok (Luen Wan Street) | Kowloon Station Bus Terminus |
74S (Circular) | Ho Man Tin Hill Road | Kowloon Station Bus Terminus |
77M (Some departures) | Tsim Sha Tsui East | Kowloon Station Bus Terminus |
* Unidirectional service to Hong Kong West Kowloon Station bound is provided during morning peak hours on weekdays only.
# Some green minibus routes may provide section fares.
Bus Companies
Citybus Limited | 2873 0818 | http://www.nwstbus.com.hk |
New World First Bus Services Limited | 2136 8888 | http://www.nwstbus.com.hk |
The Kowloon Motor Bus Company (1933) Limited | 2745 4466 | http://www.kmb.hk |
Bus Route Search
HK-ETransport – http://hketransport.gov.hk – search bus routes by map (and ferry/MTR)
Station Exit Map
Click for larger image